US Open |
|
Record des victoires :
|
Budge et Mako, de face, dans un match à Forest Hills De dos : Bromwich et Quist (Aus) |
1881 | C.M.Clark - F.W.Taylor | A Van Rensselaer - A.E.Newbold | 6/5 6/4 6/5 |
1882 | R.D.Sears - J.Dwight | C.Nightingale - G.M.Smith | 6/2 6/4 6/4 |
1883 | R.D.Sears - J.Dwight | A Van Rensselaer - A.E.Newbold | 6/0 6/2 6/2 |
1884 | R.D.Sears - J.Dwight | A Van Rensselaer - W.V.R.Berry | 6/4 6/1 8/10 6/4 |
1885 | R.D.Sears - J.S.Clarck | H.W.Slocum Jr. - W.P.Knapp | 6/3 6/0 6/2 |
1886 | R.D.Sears - J.Dwight | H.A.Taylor - G.M.Brindley | 7/5 5/7 7/5 6/4 |
1887 | R.D.Sears - J.Dwight | H.A.Taylor - H.W.Slocum Jr | 6/4 3/6 2/6 6/3 6/3 |
1888 | O.S.Campbell -V.G.Hall | C.Hobart - E.P.MacMullen | 6/4 6/2 6/4 |
1889 | H.A.Taylor - H.W.Slocum Jr | V.G.Hall - O.S.Campbell | 6/1 6/3 6/2 |
1890 | V.G.Hall - C.Hobart | C.Carver - J.Ryerson | 6/3 4/6 6/2 2/6 6/3 |
1891 | O.S.Campbell - R.Huntington | V.G.Hall - C.Hobart | 6/3 6/4 8/6 |
1892 | O.S.Campbell - R.Huntington | V.G.Hall - E.L.Hall | 6/4 6/2 4/6 6/3 |
1893 | C.Hobart - F.H.Hovey | O.S.Campbell - R.Huntington | 6/3 6/4 4/6 6/2 |
1894 | C.Hobart - F.H.Hovey | C.B.Neel - S.R.Neel | 6/3 8/6 6/1 |
1895 | M.G.Chace - R.D.Wrenn | C.Hobart - F.H.Hovey | 7/5 6/1 8/6 |
1896 | C.B.Neel - G.P.Sheldon Jr. | M.G.Chace - R.D.Wrenn | 6/3 1/6 6/1 3/6 6/1 |
1897 | L.E.Ware - G.P.Sheldon Jr. | H.S.Mahony - H.A.Nisbet | 11/13 6/2 9/7 1/6 6/1 |
1898 | L.E.Ware - G.P.Sheldon Jr | H.Ward - D.F.Davis | 1/6 7/5 6/4 4/6 7/5 |
1899 | H.Ward - D.F.Davis | L.E.Ware - G.P.Sheldon Jr | 6/4 6/4 6/3 |
1900 | H.Ward - D.F.Davis | F.B.Alexander - R.D.Little | 6/4 9/7 12/10 |
1901 | H.Ward - D.F.Davis | L.E.Ware - B.C.Wright | 6/3 9/7 6/1 |
1902 | R.F.Doherty - H.L.Doherty | H.Ward - D.F.Davis | 11/9 12/10 6/4 |
1903 | R.F.Doherty - H.L.Doherty | K.Collins - H.Waidner | 7/5 6/3 6/3 |
1904 | H.Ward - B.C.Wright | K.Collins - R.D.Little | 1/6 6/2 3/6 6/4 6/1 |
1905 | H.Ward - B.C.Wright | F.B.Alexander - H.Hackett | 6/4 6/4 6/1 |
1906 | H.Ward - B.C.Wright | F.B.Alexander - H.Hackett | 6/3 3/6 6/3 6/3 |
1907 | F.B.Alexander - H.Hackett | N.Thornton - B.M.Grant | 6/2 6/1 6/1 |
1908 | F.B.Alexander - H.Hackett | R.D.Little - B.C.Wright | 6/1 7/5 6/2 |
1909 | F.B.Alexander - H.Hackett | M.E.McLoughlin - G.J.Janes | 6/4 6/4 6/0 |
1910 | F.B.Alexander - H.Hackett | T.C.Bundy - T.W.Hendrick | 6/1 8/6 6/3 |
1911 | R.D.Little - G.F.Touchard | F.B.Alexander - H.Hackett | 7/5 13/15 6/2 6/4 |
1912 | M.E.McLoughlin - T.C.Bundy | R.D.Little - G.F.Touchard | 3/6 6/2 6/1 7/5 |
1913 | M.E.McLoughlin - T.C.Bundy | J.R.Strachan - C.J.Griffin | 6/4 7/5 6/1 |
1914 | M.E.McLoughlin - T.C.Bundy | G.M.Church - D.Mathey | 6/4 6/2 6/4 |
1915 | W. Johnston-C.Griffin | M.E.McLoughlin - T.C.Bundy | 2/6 6/3 6/4 3/6 6/3 |
1916 | W. Johnston-C. Griffin | M.E.McLoughlin -W.Dawson | 6/4 6/3 5/7 6/3 |
1917 | F.B.Alexander-H.Throckmorton | H.C.Johnson-I.C.Wright | 11/9 6/4 6/4 |
1918 | W.T.Tilden-V.Richards | F.B.Alexander-B.C.Wright | 6/3 6/4 3/6 2/6 6/2 |
1919 | N.E.Brookes-G.Patterson (Aus) | W.T.Tilden-V.Richards | 8/6 6/3 4/6 4/6 6/2 |
1920 | W. Johnston-C.Griffin | W.F.Davis-R.E.Roberts | 6/2 6/2 6/3 |
1921 | W.T.Tilden-V.Richards | R.Williams-W.Washburn | 13/11 12/10 6/1 |
1922 | W.T.Tilden-V.Richards | G.Patterson- P.O'Hara Wood (Aus) | 4/6 6/1 6/3 6/4 |
1923 | W.T.Tilden-B.Norton | R.Williams-W.Washburn | 3/6 6/2 6/3 5/7 6/2 |
1924 | H.Kinsey-R.Kinsey (USA) | G.Patterson- P.O'Hara Wood (Aus) | 7/5 5/7 7/9 6/3 6/4 |
1925 | R.Williams-V.Richards (USA) | G.Patterson-J.B.Hawkes (Aus) | 6/2 8/10 6/4 11/9 |
1926 | R.Williams-V.Richards (USA) | W.Tilden-A.Chaplin | 6/4 6/8 11/9 6/3 |
1927 | W.Tilden-F.Hunter (USA) | W.Johnston-R.Williams | 10/8 6/3 6/3 |
1928 | G.M.Lott-J.H.Doeg (USA) | G.Patterson-J.B.Hawkes (Aus) | 6/2 6/1 6/2 |
1929 | G.M.Lott-J.H.Doeg (USA) | B.Bell-L.White | 10/8 1/6 6/4 6/1 |
1930 | G.M.Lott-J.H.Doeg (USA) | W.Allison-J.Van Ryn | 8/6 6/3 3/6 13/15 6/4 |
1931 | W.Allison-J.Van Ryn (USA) | G.Mangin-B.Bell | 6/4 6/3 6/2 |
1932 | E/.Vines-K.Gledhill (USA) | W.Allison-J.Van Ryn | 8/6 6/3 3/6 13/15 6/4 |
1933 | G.Lott-L.Stoefen (USA) | F.Shields-F.Parker | 11/13 9/7 9/7 6/3 |
1934 | G.Lott-L.Stoefen (USA) | W.Allison-J.Van Ryn | 6/4 9/7 3/6 6/4 |
1935 | W.Allison-J.Van Ryn (USA) | J.Budge-G.Mako | 6/2 6/3 2/6 3/6 6/1 |
1936 | J.Budge-G.Mako (USA) | W.Allison-J.Van Ryn | 6/4 6/2 6/4 |
1937 | G.Van Cramm-H.Henkel (All) | W.Allison-J.Van Ryn | 6/4 7/5 6/4 |
1938 | J.Budge-G.Mako (USA) | A.Quist-J.Bromwich (Aus) | 6/3 6/2 6/1 |
1939 | A.Quist-J.Bromwich (Aus) | J.Crawford-H.Hopman (Aus) | 8/6 6/1 6/4 |
1940 | J.Kramer-F.Schroeder (USA) | G.Mulloy-H.Prussoff | 6/4 8/6 9/7 |
1941 | J.Kramer-F.Schroeder (USA) | G.Mulloy-W.Gabin | 9/7 6/4 6/2 |
1942 | Lt. G.Mulloy-W.Talbert (USA) | F.Schroeder-S.Wood | 9/7 7/5 6/1 |
1943 | J.Kramer-F.Parker (USA) | W.Talbert-D.Freeman | 6/2 6/4 6/4 |
1944 | Lt.W.D.McNeill-R.Falkenburg (USA) | W.Talbert-F.Segura (USA-Per) | 7/5 6/§4 3/6 6/1 |
1945 | Lt. G.Mulloy-W.Talbert (USA) | R.Falkenburg-J.Tuero | 12/10 8/10 12/10 6/2 |
1946 | G.Mulloy-W.Talbert (USA) | F.Parker-F.Schroeder | /6 6/4 2/6 6/3 20/18 |
1947 | J.Kramer-F.Schroeder (USA) | W.Talbert-W.Sidewell | 6/4 7/5 6/3 |
1948 | G.Mulloy-W.Talbert (USA) | F.Parker-F.Schroeder (USA) | 1/6 9/7 6/3 3/6 9/7 |
1949 | J.Bromwich-W.Sidwell (Aus) | F.Segdman-G.Worthington (Aus) | 6/4 6/0 6/1 |
1950 | J.Bromwich-F.Segdman (Aus) | G.Mulloy-W.Talbert (USA) | 7/5 8/6 3/6 6/1 |
1951 | K.McGregor-F.Segdman (Aus) | D.Candy-M.Rose (Aus) | 10/8 6/4 4/6 7/5 |
1952 | M.Rose-V.Seixas (Aus-USA) | K.McGregor-F.Segdman (Aus) | 3/6 10/8 10/8 6/8 8/6 |
1953 | R.Hartwig-M.Rose (Aus) | G.Mulloy-W.Talbert (USA) | 6/4 4/6 6/2 6/4 |
1954 | V.Seixas-T.Trabert (USA) | L.Hoad-K.Rosewall (Aus) | 3/6 6/4 8/6 6/4 |
1955 | K.Kamo-A.Atushi (Jap) | G.Moss-W.Quilan | 6/3 6/3 3/6 1/6 6/4 |
1956 | L.Hoad-K.Rosewall (Aus) | H.Richardson-V.Seixas (USA) | 6/2 6/2 3/6 6/4 |
1957 | A.Cooper-N.Fraser (Aus) | G.Mulloy-B.Patty (USA) | 4/6 6/3 9/7 6/3 |
1958 | A.Olmedo-H.Richardson | S.Giammalva-B.MacKay (USA) | 3/6 6/34 6/4 6/4 |
1959 | N.Fraser-R.Emerson (Aus) | A.Olmedo-B.Buchholz (Per-USA) | 3/6 6/3 5/7 6/4 7/5 |
1960 | N.Fraser-R.Emerson (Aus) | R.Laver-B.Marks (Aus) | 9/7 6/2 6/4 |
1961 | C.McKinley-D.Ralston (USA) | R.Osuna-A.Palafox (Mex) | 6/3 6/4 2/6 13/11 |
1962 | R.Osuna-A.Palafox (Mex) | C.McKinley-D.Ralston (USA) | 6/4 10/12 1/6 9/7 6/3 |
1963 | C.McKinley-D.Ralston | R.Osuna-A.Palafox (Mex) | 9/7 4/6 5/7 6/3 11/9 |
1964 | C.McKinley-D.Ralston | G.Stilwell-M.Sangster | 6/3 6/2 6/4 |
1965 | R.Emerson.F.Stolle (Aus) | F.Froehling-C.Pasarell (USA) | 6/4 10/12 7/5 7/5 |
1966 | R.Emerson.F.Stolle (Aus) | C.Graebner-D.Ralston (USA) | 6/4 6/4 6/4 |
1967 | J.Newcombe-T.Roche (Aus) | W.Bowrey-O.Davidson (Aus) | 6/8 9/7 6/3 6/3 |
1968 | R.Lutz-S.Smith (USA) | A.Ashe-A.Gimeno (USA-Esp) | 11/9 6/1 7/5 |
1969 | K.Rosewall-F.Stolle (Aus) | C.Pasarell-D.Ralston (USA) | 2/6 7/5 13/11 6/3 |
1970 | P.Barthes-N.Pilic (Fr.-You) | R.Emerson-R.Laver (Aus) | 6/3 7/6 4/6 7/6 |
1971 | J.Newcombe-R.Taylor (Aus-UK) | S.Smith-E.Van Dillen (USA) | 6/7 6/3 7/6 4/6 7/6 |
1972 | C.Drysdale-R.Taylor (Afr Sud-UK) | O.Davidson-J.Newcombe (Aus) | 6/4 7/6 6/3 |
1973 | O.Davidson-J.Newcombe (Aus) | R.Laver-K.Rosewall (Aus) | 7/5 2/6 7/5 7/5 |
1974 | R.Lutz-S.Smith (USA) | P.Cornejo-J.Fillol (Chil) | 6/3 6/3 |
1975 | J.Connors-I.Nastase (USA-Rou) | T.Okker-M.Riessen (Holl-USA) | 6/4 7/6 |
1976 | T.Okker-M.Riessen (Holl-USA) | P.Kronk-C.Latcher | 6/4 6/0 |
1977 | B.Hewitt-F.McMillan (Afr Sud) | B.Gottfried-R.Ramirez (USA-Mex) | 6/4 6/0 |
1978 | R.Lutz-S.Smith (USA) | M.Riessen-S.Steward (USA) | 1/6 7/5 6/3 |
1979 | J.McEnroe-P.Fleming (USA) | R.Lutz-S.Smith (USA) | 6/2 6/4 |
1980 | R.Lutz-S.Smith (USA) | J.McEnroe-P.Fleming (USA) | 7/6 3/6 6/1 3/6 |
1981 | J.McEnroe-P.Fleming (USA) | H.Gunthardt-P.McNamara (CH-Aus) | W.O. |
1982 | K.Curren-S.Denton (Afr Sud-USA) | V.Amaya-H.Pfister (USA) | 6/2 6/7 5/7 6/2 6/4 |
1983 | J.McEnroe-P.Fleming (USA) | F.Buchning-Van Winitsky | 6/3 6/4 6/2 |
1984 | J.Fitzgerald-T.Smid (Aus-Tch) | S.Edberg-A.Jarryd (Sue) | 7/6 6/3 6/3 |
1985 | K.Flach-R.Seguso (USA) | H.Lecomte-Y.Noah (Fra) | 6/7 7/6 7/6 6/0 |
1986 | A.Gomez-S.Zovojinovic (Equ-You) | J.Nystrom-M.Wilander (Sue) | 4/6 6/3 6/3 4/6 6/3 |
1987 | S.Edberg-A.Jarryd (Sue) | K.Flach-R.Seguso (USA) | 7/6 6/2 4/6 5/7 7/6 |
1988 | S.Casal-E.Sanchez (Esp) | R.Leach-J.Pugh (USA) | W.O. |
1989 | J.McEnroe-M.Woodforde (USA-Aus) | K.Flach-R.Seguso (USA) | 6/4 4/6 6/3 6/3 |
1990 | P.Aldrich-D.Visser | P.Anacone-D.Wheaton | 6/2 7/6 6/2 |
1991 | J.Fitzgerald-A.Jarryd (Aus-Sue) | S.Davis-D.Pate | 6/3 3/6 6/3 6/3 |
1992 | J.Grabb-R.Reneberg | R.Leach-K.Jones | 3/6 7/6 6/3 6/3 |
1993 | K.Flach-R.Leach (USA) | K.Novacek-M.Damm | 6/7 6/4 6/2 |
1994 | J.Eltingh-P.Haarthuis | M.Woodforde-T.Woodbridge (Aus) | 6/3 8/6 |
1995 | M.Woodforde-T.Woodbridge (Aus) | A.O'Brien-S.Stolle (USA-Aus) | 6/3 6/3 |
1996 | M.Woodforde-T.Woodbridge (Aus) | J.Eltingh-P.Haarthuis | 4/6 7/6 7/6 |
1997 | Y.Kafelnikov-D.Vacek | J.Bjorkman-N-Kulti (Sue) | 7/6 6/3 |
1998 | S.Stolle-C.Suk | M.Knowls-D.Nestor (BAH-CAN) | 7/6 6/2 |
1999 | S.Lereau-C.Suk | M.Knowles-D.Nestor (BAH-CAN) | 4/6 7/6 6/2 |
2000 | Lleyton Hewitt(AUS)-Max Mirnyi (BLR) | Ellis Ferreira (RSA)-Rick Leach (USA) | 6-4 5-7 7-6 |
2001 | Kevin Ullyet-Wayne Black | Donald Johnson-Jared Palmer | 7-6, 2-6, 6-3 |
2002 | Mahesh Bhupathi-Max Mirnyi (Ind-BLR) | Jiri Nova-Radek Stepanek (Tch) | 6-3 3-6 6-4 |
2003 | Jonas Bjorkman-Todd Woodbridge (Sue-Aus) | Bob Bryan-Mike Bryan (USA) | 5-7 6-0 7-5 |
2004 | Mark Knowles-Daniel Nestor (BAH-CAN) | Leander Paes-David Rikl (IND-CZE) | 6-3 6-3 |
2005 | Bob Bryan-Mike Bryan (USA) | Jonas Bjorkman-Max Mirnyi (Sue-BLR) | 6-1 6-4 |
2006 | Martin Damm-Leander Paes-(Tch-Ind) | Jonas Bjorkman-Max Mirnyi (Sue-BLR) | 6-7 6-4 6-3 |
2007 | Simon Aspelin-Julian Knowle (Sue-Aut) | Lukas Dlouhy-Pavel Vizner (Tch) | 7-6 6-4 |
2008 | Bob Bryan-Mike Bryan (USA) | Lukas Dlouhy-Leander Paes Tch-IND | 7-6 7-6 |
2009 | Lukas Dlouhy-Leander Paes (Tch-Ind) | Mahesh Bhupath-Mark Knowles (Ind-Bah) | 3-6 6-3 6-2 |
2010 | Bob Bryan-Mike Bryan (USA) | Rohan Bopanna-Aisam Qureshi IND-PAK | 7-6 7-6 |
2011 | J.Melzer-P.Petzschner (Aut-Ger) | Mariusz Fyrstenberg-Marcin Matkowski (Pol) | 6/2 6/2 |
2012 | Bob Bryan-Mike Bryan (USA) | Leander Paes-Radek Stepanek Ind-Tch | 6-3 6-4 |
2013 | Leander Paes-Radek Stepanek Ind-Tch | Alexander Peya-Bruno Soares(Aut-Bra) | 6-1 6-3 |
2014 | Bob Bryan-Mike Bryan (USA) | Marcel Granollers-Marc Lopez (ESP) | 6-3 6-4 |
2015 | Pierre-Hugues Herbert-Nicolas Mahut (FRA) | Jamie Murray-John Peers (GBR-AUS) | 6-4 6-4 |
2016 | J. Murray-B. Soares (GBR-BRA) | P. Carreno Busta-G. Garcia-Lopez (ESP) | 6-2 6-3 |
Des idées, des remarques, des
suggestions?E-mail
Dernière mise à jour :
Septembrel 2016
Copyright BLANCHE NET communications.
Avril 2010.
.