Australian Open |
Internationaux d'Australie : Double Mixte Record des victoires :
|
|
1922 | John B. Hawkes-E. F. Boyd | H. S. Utz-Utz | 6-1 6-1 |
1923 | H. M. Rice-S. Lance | C. St. John-M. Molesworth | 2-6 6-4 6-4 |
1924 | J.Willard-Daphne Akhurst | G. M. Hone-E. F. Boyd | 6-3 6-4 |
1925 | J.Willard-Daphne Akhurst | R. E. Schlesinger-R. Harper | 6-4 6-4 |
1926 | John B.Hawkes - Esne Boyd | J.Willard-Daphne Akhurst | 6-2 6-4 |
1927 | John B.Hawkes - Esne Boyd | J. Willard-Y. Anthony | 6-1 6-3 |
1928 | Jean Borotra-Daphne Akhurst | John B.Hawkes - Esne Boyd | W/O |
1929 | Edgar F.Moon-Daphne Akhurst | Jack Crawford-Majorie Crawford | 6-0 7-5 |
1930 | Harry Hopman-Nancy Hall | Jack Crawford-Majorie Crawford | 11-9 3-6 6-3 |
1931 | Jack Crawford-Majorie Crawford | A. Willard/V. Westacott | 7-5 6-4 |
1932 | Jack Crawford-Majorie Crawford | J. Satoh-P. O' Hara Wood | 6-8 8-6 6-3 |
1933 | Jack Crawford-Majorie Crawford | H. E. Vines-J. Van Ryn | 3-6 7-5 13-11 |
1934 | Edgar F.Moon-J.Hartigan | R. Dunlop-V. Westacott | 6-3 6-4 |
1935 | Christian Boussus-Louise Bickerton | V. G. Kirby-Mrs Bond | 1-6 6-3 6-3 |
1936 | Harry Hopman-Nancy Hopman | A. A. Kay-M. Blick | 6-2 6-0 |
1937 | Harry Hopman-Nancy Hopman | D. P. Turnbull-D. Stevenson | 3-6 6-3 6-2 |
1938 | John E. Bromwich - J.Wilson | Colin Long-Nancy Wynne Bolton | 6-3 6-2 |
1939 | Harry Hopman-Nancy Hopman | John E. Bromwich-J. Wilson | 6-8 6-2 6-3 |
1940 | Colin Long-Nancy Wynne Bolton | Harry Hopman-Nancy Hopman | 7-5 2-6 6-4 |
1941-45 | |||
1946 | Colin Long-Nancy Wynne Bolton | John E. Bromwich-J. Fitch | 6-0 6-4 |
1947 | Colin Long-Nancy Wynne Bolton | John E. Bromwich-J. Fitch | 6-3 6-3 |
1948 | Colin Long-Nancy Wynne Bolton | O. Wiliam Sidwell-M. N. Long | 7-5 4-6 8-6 |
1949 | Frank Sedgman-Doris Hart | John E. Bromwich-J. Fitch | 6-1 5-7 12-10 |
1950 | Frank Sedgman-Doris Hart | Eric W. Sturgess-J. Fitch | 8-6 6-4 |
1951 | G.A. Worthington-Thelma Long | J. May-C. Proctor | 6-4 3-6 6-2 |
1952 | G.A. Worthington-Thelma Long | T. Warhurst-A. R. Thiele | 9-7 7-5 |
1953 | Rex Hartwig-J.Sampson | Ham Richardson-Maureen Connolly | 6-4 6-3 |
1954 | Rex Hartwig-Thelma Long | John E. Bromwich-B. Penrose | 4-6 6-1 6-2 |
1955 | G.A. Worthington-Thelma Long | Lewis A. Hoad-Jennifer Staley | 6-2 6-1 |
1956 | Neal Fraser-B.Penrose | R. Emerson-M. Hawton | 6-2 6-4 |
1957 | Mal Anderson-F.Muller | W. A. Knight-J. Langley | 7-5 3-6 6-1 |
1958 | R.N. Howe-Mary Hawton | A. Newman-A. Mortimer | 9-11 6-1 6-2 |
1959 | Robert Marks-S.Reynolds | Rod G. Laver-R. Schuurman | 4-6 13-11 6-2 |
1960 | T.Fancutt-J.Lehane | Robert Marks-M. Reitano | 6-2 7-5 |
1961 | Bob Hewitt-J.Lehane | J. Pearce-M. Reitano | 9-7 6-2 |
1962 | Fred Stolle-Leslie R. Turner | R. Taylor-Darlene R. Hard | 6-3 9-7 |
1963 | Ken Fletcher-Margaret Smith | Fred Stolle-Leslie R. Turner | 7-5 5-7 6-4 |
1964 | Ken Fletcher-Margaret Smith | M. J. Sangster/J. Lehane | 6-3 6-2 |
1965 | John Newcombe-Margaret
Smith
Owen K. Davidson-R. Ebbern |
Finale non jouée | |
1966 | Tony Roche-J.A. Tegart | William W. Bowrey-R. Ebbern | 6-1 6-3 |
1967 | Owen Davidson-Leslie Turner | Tony Roche-J.A. Tegart | 9-7 6-4 |
1968 | Dick Crealy-Billie Jean King | Allan J. Stone-Margaret Court | W.O |
1969 | Marty C. Riessen-Margaret
Court
Fred. S. Stolle-P. F. Jones |
Finale non jouée | |
1970-1984 | |||
1985-Dec | Pas de compétition | ||
1987-Jan | Sherwood Stewart-Zina Garrison | A. Castle-A. E. Hobbs | 3-6 7-6 6-3 |
1988 | Jim Pugh-Jana Novotna | T. Gullikson-M. Navratilova | 5-7 6-2 6-4 |
1989 | Jim Pugh-Jana Novotna | S. Stewart-Z. Garrison | 6-3 6-4 |
1990 | Jim Pugh-Natalia Zvereva | Rick Leach-Zina Garrison | 4-6 6-2 6-3 |
1991 | Jeremy Bates-Jo Durie | S. Davis-R. White | 2-6 6-4 6-4 |
1992 | Mark Woodforde-Nicole Provis | Todd Woodbridge-Aranxta Sanchez Vicario | 6-3 4-6 11-9 |
1993 | Todd Woodbridge-Aranxta Sanchez Vicario | Rick Leach-Zina Garrison | 7-5 6-4 |
1994 | Andrei Olhovsky-Larisa Savchenko-Neiland | Todd Woodbridge-Helena Sukova | 7-5 6-7 6-2 |
1995 | Rick Leach-Natalia Zvereva | Cyril Suk-Gigi Fernandez | 7-6 6-7 6-4 |
1996 | Mark Woodforde-Larisa Neiland | L.Jesen-N.Arendt | 4-6 7-5 6-0 |
1997 | Rick Leach-Manon Bollegraf | Larisa Neiland-John De Jager | 6-3 6-7 7-5 |
1998 | Justin Gimelstob-Venus Williams | Cyril Suk-Helena Sukova | 6-2 6-1 |
1999 | David Adams-Mariaan De Zwardt | Max Mirnyi-Serena Williams | 6-4 4-6 7-6 |
2000 | Jared Palmer-Rennae Stubb | Todd Woodbridge-Aranxta Snachez Vicario | 7-5 7-6 |
2001 | Ellis Ferreira-Corina Morariu (RSA-USA) | Josh Eagle -Barbara Schett (Aus-Aut) | 6/1 6/3 |
2002 | Kevin Ullyett-Daniela Hantuchova (Zim-Slo) | Gaston Etlis-Paola Suarez (Arg) | 6/3 6/2 |
2003 | Leander Paes-Martina Navratilova (Ind-USA) | Todd Woodbridge/ Eleni Danilidou (Aus-Gre) | 6/4 7/5 |
2004 | Nenad Zimonjic-Elena Bovina SER-RUS | L.Paes IND- M.Navratilova USA | 6-1 7-6 |
2005 | Scott Draper-Samantha Stosur (AUS) | Liezel Huber-Kevin Ullyett | 6-2 2-6 7-5 |
2006 | Mahesh Bhupathi-Martina Hingis (Ind-Sui) | Daniel Nestor-Elena Likhovtseva (Can-RUS) | 6-3 6-3 |
2007 | Daniel Nestor-Elena Likhovtseva (Can-RUS) | Max Mirnyi -Victoria Azarenka BLR | 6-4 6-4 |
2008 | Nenad Zimonjic-Tiantian Sun SRB-CHN | Mahesh Bhupathi Sania Mirza IND-ISR | 7-6 6-4 |
2009 | Mahesh Bhupathi-Sania Mirza IND | Andy Ram-Nathalie Dech ISR-FRA | 6-3 6-1 |
2010 | Leander Paes-Cara Black (Ind-Zim) | Jaroslav Levinsky-Ekaterina Makarova (Tch-Rus) | 7-5 6-3 |
2011 | Danniel Nestor-Katarina Srebotnik CAN-SLO | Paul Hanley-Yung-Jan Chan AUS-TPE | 6-3 3-6 10-7 |
2012 | Bethanie Mattek-Sands/Horia Tecau USA-ROU | Elena Vesnina RUS-Leander Paes RUS-IND | 6-3 5-7 10-3 |
2013 | Jarmila Gajdosova-Matthew Ebden (AUS) | Lucie Hradecka-Frantisek Cermak (CZE) | 6-3 7-5 |
2014 | Kristina Mladenovic-Daniel Nestor (FRA-CAN) | Sania Mirza-Horia Tecau (IND-ROU) | 6-3 6-2 |
2015 | Martina Hingis-Leander Paes (SUI-IND) | Kristina Mladenovic-Daniel Nestor (FRA-CAN) | 6-4 6-3 |
2016 | Elena Vesnina-Bruno Soares (RUS-BRA) | Coco Vandeweghe-Horia Tecau (USA-ROU) | 6-4 4-6 10-3 |
2017 | Abigail Spears-Juan Sebastian Cabal (USA-COL) | Sania Mirza-Ivan Dodig (IND-CRO) | 6-2 6-4 |
Dernière mise à jour :
29 janvier 2015
Copyright BLANCHE NET communications.
Sept 2001.