US Open
Retour à l'accueil > Palmarès du grand chelem > US OPEN> Simple dames

Record des victoires :
 
(8)
Molla Mallory Bjurstedt
(7)
Helen Wills Moody
(6)
Chris Evert, Margaret Smith Court, Serena Williams
(5)
Steffi Graf, 
(4)
Pauline Betz, Mario Bueno, Helen Jacobs, Billie Jean King, Alice Marble, Elisabeth Moore, Martina Navratilova,  Hazel Hotchkiss Wightman 
(3)
Juliette Atkinson, Mary Browne, Maureen Connolly, Margaret Osborne duPont, Kim Klijsters

1887 Ellen Hansell  L. Knight  6/1 6/0
1888  Bertha Townsend  E. Hansell  6/3 6/5
1889  Bertha Townsend  L. Voorhes  7/5 6/2
1890  Ellen Roosevelt B. Townsend  6/2 6/2
1891  Mabel Cahill  E. Roosevelt  6/4 6/1 4/6 6/3
1892 Mabel Cahill  E. Moore  5/7 6/3 6/4 4/6 6/2
1893  Aline Terry  A. Schultz 6/1 6/3
1894  Helen Hellwig  A. Terry  7/5 3/6 6/0 3/6 6/3
1895  Juliette Atkinson  H. Hellwig  6/4 6/2 6/1
1896 Elisabeth Moore  J. Atkinson 6/4 4/6 6/2 6/2
1897 Juliette Atkinson  E. Moore  6/3 6/3 4/6 3/6 6/3
1898  Juliette Atkinson  M. Jones  6/3 5/7 6/4 2/6 7/5
1899 Marion Jones M. Banks 6/1 6/1 7/5
1900 Myrtle McAteer Myrtle McAteer 6/2 6/2 6/0
1901 Elizabeth Moore M. McAteer 6/4 3/6 7/5 2/6 6/2
1902 Marion Jones E. Moore 6/1 1/0(ret)
1903 Elizabeth Moore M. Jones 7/5 86
1904 May Sutton E. Moore 6/1 6/2
1905 Elizabeth Moore H. Homans 6/4 5/7 6/1
1906 Helen Homans M. Barger-Wallach 6/4 6/3
1907 Evelyn Sears C. Neely 6/3 6/2
1908 Maud B. Wallach Ev. Sears 6/3 1/6 6/3
1909 Hazel Hotchkiss M. Wallach 6/0 6/1
1910 Hazel Hotchkiss L. Hammond 6/4 6/2
1911 Hazel Hotchkiss F. Sutton 8/10 6/1 9/7
1912 Mary Browne E. Sears 6/4 6/2
1913 Mary Browne D. Green 6/2 7/5
1914 Mary Browne M. Wagner 6/2 1/6 6/1
1915 Molla Bjurstedt H. Hotchkiss-Wightman 4/6 6/2 6/0
1916 Molla Bjurstedt L. Raymond 6/0 6/1
1917 Molla Bjurstedt M. Vanderhoef 4/6 6/0 6/2
1918 Molla Bjurstedt E. Goss 6/4 6/3
1919 Hazel Hotchkiss-Wightman M. Zinderstein 6/1 6/2
1920 Molla Bjurstedt-Mallory M. Zinderstein 6/3 6/1
1921 Molla Mallory M. Browne 4/6 6/4 6/2
1922 Molla Mallory H. Wills 6/3 6/1
1923 Helen Wills M. Mallory 6/2 6/1
1924 Helen Wills M. Mallory 6/1 6/3
1925 Helen Wills K. McKane 3/6 6/0 6/2
1926 Molla Mallory E. Ryan 4/6 6/4 9/7
1927 Helen Wills B. Nuthall 6/1 6/4
1928 Helen Wills H. Jacobs 6/2 6/1
1929 Helen Wills P. Watson 6/4 6/2
1930 Betty Nuthall A. Harper 6/1 6/4
1931 Helen Wills-Moody E. Whitingstall 6/4 6/1
1932 Helen Jacobs C. Babcock 6/2 6/2
1933 Helen Jacobs H. Wills-Moody 8/6 3/6 3/0(ab)
1934 Helen Jacobs S. Palfrey 6/1 6/4
1935 Helen Jacobs S. Fabyan 6/2 6/4
1936 Alice Marble H. Jacobs 4/6 6/3 6/2
1937 Anita Lizana J. Jedrzejowska 6/4 6/2
1938 Alice Marble N. Wynne 6/0 6/3
1939 Alice Marble H. Jacobs 6/0 8/10 6/4
1940 Alice Marble H. Jacobs 6/2 6/3
1941 Sarah Cooke P. Betz 7/5 6/2
1942 Pauline Betz L. Brough 4/6 6/1 6/4
1943 Pauline Betz L. Brough 6/3 5/7 6/3
1944 Pauline Betz M. Osborne 6/3 8/6
1945 Sarah Cooke P. Betz 3/6 8/6 6/4
1946 Pauline Betz P. Canning 11/9 6/3
1947 Louise Brough M. Osborne 8/6 4/6 6/1
1948 Margaret duPont-Osborne L. Brough 4/6 6/4 15/13
1949 Margaret duPont-Osborne D. Hart 6/4 6/1
1950 Margaret duPont-Osborne D. Hart 6/4 6/3
1951 Maureen Connolly S. Fry 6/3 1/6 6/4
1952 Maureen Connolly D. Hart 6/3 7/5
1953 Maureen Connolly D. Hart 6/2 6/4
1954 Doris Hart L. Brough 6/8 6/1 8/6
1955 Doris Hart P. Ward 6/4 6/2
1956 Shirley Fry A. Gibson 6/3 6/4
1957 Althea Gibson L. Brough 6/3 6/2
1958 Althea Gibson D. Hard 3/6 6/1 6/2
1959 Maria Bueno C. Truman 6/1 6/4
1960 Darlene Hard M. Bueno 6/4 10/12 6/4
1961 Darlene Hard A. Haydon 6/3 6/4
196/2  Margaret Smith D. Hard 9/7 6/4
1963 Maria Bueno M. Smith 7/5 6/4
1964 Maria Bueno C. Graebner 6/1 6/0
1965 Margaret Smith B.J. Moffitt 8/6 7/5
1966 Maria Bueno N. Richey 6/3 6/1
1967 Billie Jean King-Moffitt A. Jones 11/9 6/4
1968 Am : Margaret Court-Smith M. Bueno 6/2 6/2
Op : Virginia Wade B.J. King 6/4 6/2
1969 Am : Margaret Court-Smith V. Wade 4/6 6/3 6/0
Op-Margaret Court-Smith N. Richey 6/2 6/2
1970 Margaret Court R. Casals 6/2 2/6 6/1
1971 Billie Jean King R. Casals 6/4 7/6
1972 Billie Jean King K. Melville 6/3 7/5
1973 Margaret Court E. Goolagong 7/6 5/7 6/2
1974 Billie Jean King E. Goolagong 3/6 6/3 7/5
1975 Chris Evert E. Cawley-Goolagong 5/7 6/4 6/2
1976 Chris Evert E. Cawley-Goolagong 6/3 6/0
1977 Chris Evert W. Turnbull 7/6 6/2
1978 Chris Evert P. Shriver 7/5 6/4
1979 Tracy Austin C. Evert Lloyd 6/4 6/3
1980 Chris Evert Lloyd H. Mandlikova 5/7 6/1 6/1
1981 Tracy Austin M. Navratilova 1/6 7/6 7/6
1982 Chris Evert Lloyd H. Mandlikova 6/3 6/1
1983 Martina Navratilova  C. Evert Lloyd 6/1 6/3
1984 Martina Navratilova C. Evert Lloyd 4/6 6/4 6/4
1985 Hana Mandlikova M. Navratilova 7/6 1/6 7/6
1986 Martina Navratilova H. Sukova 6/3 6/2
1987 Martina Navratilova S. Graf (All) 7/6 6/1
1988 Steffi Graf (All) G. Sabatini 6/3 3/6 6/1
1989 Steffi Graf (All) M. Navratilova (USA) 3/6 7/5 6/1
1990 Gabriela Sabatini (Arg) S. Graf (All) 6/2 7/6
1991 Monica Seles (You-USA) M. Navratilova (USA) 7/6 6/1
1992 Monica Seles (You-USA) A.S. Vicario (Esp) 6/3 6/3
1993 Steffi Graf (All) H. Sukova (Tch) 6/3 6/3
1994 A. Sanchez Vicario (Esp) S. Graf (All) 1/6 7/6 6/4
1995 Steffi Graf (All) M. Seles (USA) 7/6 0/6 6/3
1996 Steffi Graf (All) M. Seles (USA) 7/5 6/4
1997 Martina Hingis (CH) V. Williams (USA) 6/0 6/4
1998 Lindsay Davenport (USA) M. Hingis (CH) 6/3 7/5
1999 Serena Williams (USA) M. Hingis (CH) 6/3 7/6
2000 Venus Williams (USA) L. Davenport (USA) 6/4 7/5
2001 Venus Williams (USA) Serena Williams (USA) 6-2 6-4
2002 Serena Williams (USA) Venus Williams (USA) 6-4 6-3
2003 Justine Henin-Hardenne (Bel) Kim Klijsters (Bel) 7-5 6-1
2004 Svetlana Kuznetsova (Rus) Elena Dementieva (Rus) 6-3 7-5
2005 Kim Klijsters (Bel) Mary Pierce (Fra) 6-3 6-1
2006 Maria Sharapova (Rus) Justine Henin-Hardenne (Bel)  6-4 6-4
2007 Justine Henin (Bel)  Svetlana Kuznetsova (Rus) 6-1 6-3
2008 Serena Williams (USA) Jelena Jankovic  6-4 7-5
2009 Kim Klijsters (Bel) Caroline Wozniacki (Dan) 7-5 6-3
2010 Kim Klijsters (Bel) Vera Zvonareva  6-2 6-1
2011 Samantha Stosur (Aus) Serena Williams (USA) 6-2 6-3
2012 Serena Williams (USA) Victoria Azarenka (BLR) 6-2 2-6 7-5
2013 Serena Williams (USA) Victoria Azarenka (BLR) 7-5 6-7 6-1
2014 Serena Williams (USA) Caroline Wozniacki (Dan) 6-3 6-3
2015 Flavia Pennetta (ITA) Roberta Vinci (ITA) 7/6 6-2
2016 Angelique Kerber (GER) Karolina Pliskova (Tch) 6-3 4-6 6-4

Des idées, des remarques, des suggestions?E-mail
 

Dernière mise à jour : 10 Septembre 2016
Copyright BLANCHE NET communications.
Avril 2010. .