Australian Open |
Internationaux d'Australie : Double Dames Record des victoires :
|
19222014 | Esne Boyd-Majorie Mountain | St. George/H. S. Utz | 3-6 6-4 7-5 |
1923 | Esne Boyd-Sylvia Lance | M. Molesworth/H. Turner | 6-1 6-4 |
1924 | Daphne Akhurst-Sylvia Lance | K. Le Mesurier/M. O' Hara Wood | 7-5 6-2 |
1925 | Sylvia Lance Harper-Daphne Akhurst | E. F. Boyd/K. Le Mesurier | 6-4 6-3 |
1926 | Esne Boyd-Meryl O'Hara Wood | D. S. Akhurst/M. Cox | 6-3 6-8 8-6 |
1927 | Meryl O'Hara Wood-Louise Bickerton | E. F. Boyd/R. Harper | 6-3 6-3 |
1928 | Daphne Akhurst-Esne Boyd | K. Le Mesurier/D. Weston | 6-3 6-1 |
1929 | Daphne Akhurst-Esne Boyd | R. Harper/M. O' Hara Wood | 6-2 4-6 6-2 |
1930 | Margaret Molesworth-Emily Hood | M. Cox/R. Harper | 6-3 0-6 7-5 |
1931 | Daphne Akhurst Cozens-Louise Bickerton | A. Lloyd/H. S. Utz | 6-2 6-4 |
1932 | Coral Buttsworth-Majorie Cox Crawford | K. Le Mesurier/D. Weston | 6-2 6-2 |
1933 | Margaret Molesworth-Emily Hood Westcott | J. Hartigan/J. Van Ryn | 6-3 6-3 |
1934 | Margaret Molesworth-Emily Hood Westcott | J. Hartigan/U. Valkenborg | 6-8 6-4 6-4 |
1935 | Evely Dearman-Nancye W. Lyle | L. M. Bickerton/H. C. Hopman | 6-3 6-4 |
1936 | Thelma Coyne-Nancy Wynne | M. Blick/K. Woodward | 6-2 6-4 |
1937 | Thelma Coyne-Nancy Wynne | H. C. Hopman/V. Westacott | 6-2 6-2 |
1938 | Thelma Coyne-Nancy Wynne | D. M. Bundy/D. E. Workman | 9-7 6-4 |
1939 | Thelma Coyne-Nancy Wynne | M. Hardcastle/V. Westacott | 7-5 6-4 |
1940 | Thelma Coyne-Nancy Wynne Bolton | J. Hartigan/E. Niemeyer | 7-5 6-2 |
1941-45 | |||
1946 | Joyce Fitch-Mary Bevis | G. F. Bolton/M. N. Long | 9-7 6-4 |
1947 | Thelma Coyne Long-Nancy Wynne Bolton | M. Bevis/J. Fitch | 6-3 6-3 |
1948 | Thelma Coyne Long-Nancy Wynne Bolton | M. Bevis/N. Jones | 6-3 6-3 |
1949 | Thelma Coyne Long-Nancy Wynne Bolton | D. Hart/M. Toomey | 6-0 6-1 |
1950 | Louise Brough-Doris Hart | G. F. Bolton/M. N. Long | 6-3 2-6 6-3 |
1951 | Thelma Coyne Long-Nancy Wynne Bolton | J. Fitch/M. Hawton | 6-2 6-1 |
1952 | Thelma Coyne Long-Nancy Wynne Bolton | R. Baker/M. Hawton | 6-1 6-1 |
1953 | Maureen Connolly-Julia Sampson | M. Hawton/B. Penrose | 6-4 6-2 |
1954 | Mary Hawton-Beryl Penrose | H. Redick-Smith/J. Wipplinger | 6-3 8-6 |
1955 | Mary Hawton-Beryl Penrose | H. C. Hopman/A. Thiele | 7-5 6-1 |
1956 | Mary Hawton-Thelma Long | M. Carter/B. Penrose | 6-3 5-7 9-7 |
1957 | Athea Gibson-Shirley Fry | M. Hawton/F. Muller | 6-2 6-1 |
1958 | Mary Hawton-Thelma Long | L. Coghlan/A. Mortimer | 7-5 6-8 6-2 |
1959 | Rance Schuurman-Sandra Reynolds | L. Coghlan/M. Reitano | 7-5 6-4 |
1960 | Mria Bueno-Christine Truman | L. Robinson/M. Smith | 6-2 5-7 6-2 |
1961 | Mary Carter Reitano-Margaret Smith | M. Hawton/J. Lehane | 6-4 3-6 7-5 |
1962 | Margaret Smith-Robyn Ebbern | D. R. Hard/M. Reintano 6-4 6-4 | 6-4 6-4 |
1963 | Margaret Smith-Robyn Ebbern | J. Lehane/L. R. Turner | 6-1 6-3 |
1964 | Judy Tegart Dalton-Lesley Turner | R. Ebbern/M. Smith | 6-4 6-4 |
1965 | Margaret Smith-Robyn Ebbern | R. Ebbern/B. J. Moffitt | 1-6 6-2 6-3 |
1966 | Carole Greabner-Nancy Richey | M. Smith/L. R. Turner | 6-4 7-5 |
1967 | Judy Tegart Dalton-Lesley Turner | L. Robinson/E. Terras | 6-0 6-2 |
1968 | Karen Krantzcke-Kerry Reid | J. A. M. Tegart/L. R. Turner | 6-4 3-6 6-2 |
1969 | Margaret Smith Court-Judy Tegart Dalton | R. Casals/L. W. King | 6-4 6-4 |
1970 | Margaret Smith Court-Judy Tegart Dalton | K. Krantzcke/K. Melville | 6-3 6-1 |
1971 | Margaret Smith Court-Evonne Goolagong | J. Emmerson/L. Hunt | 6-0 6-0 |
1972 | Kerry Harris-Helen Gourlay | P. Coleman/K. Krantzcke | 6-0 6-4 |
1973 | Margaret Smith Court-Virginia Wade | K. Harris/K. Melville | 6-4 6-4 |
1974 | Evonne Goolagong Cawley-Peggy Michel | K. Harris/K. Melville | 7-5 6-3 |
1975 | Evonne Goolagong Cawley-Peggy Michel | B. M. Court/O. Morozova | 7-6 7-6 |
1976 | Evonne Goolagong Cawley-Helen Gourlay | W. W. Bowrey/R. Tomanova | 8-1 (un set ! ) |
1977-Jan | Evonne Goolagong Cawley-Helen Gourlay | B. Nagelson/G. E. Reid | 5-7 6-1 7-5 |
1977-Dec | Diane Balestrat-Helen Gourlay | M. Guerrant/G. E. Reid | Match non joué |
1978 | Besty Naegelsen-Renata Tomanova | N. Sato/P. Whytcross | 7-5 6-2 |
1979 | Judy Chaloner-Dianne Evers | L. Harrison/M. Mesker | 6-2 1-6 6-0 |
1980 | Martina Navratilova-Besty Naegelsen | A. Kiyomura/C. Reynolds | 6-4 6-4 |
1981 | Kathy Jordan-Anne Smith | M. Navratilova/P. H. Shriver | 6-2 7-5 |
1982 | Martina Navratilova-Pam Schriver | C. Kohde/E. Pfaff | 6-4 6-2 |
1983 | Martina Navratilova-Pam Schriver | A. E. Hobbs/W. M. Turnbull | 6-4 6-7 6-2 |
1984 | Martina Navratilova-Pam Schriver | C. Kohde-Kilsch/H. Sukova | 6-3 6-4 |
1985-Dec | Martina Navratilova-Pam Schriver | C. Kohde-Kilsch/H. Sukova | 6-3 6-4 |
1987-Jan | Martina Navratilova-Pam Schriver | Z. Garrison/L. McNeil | 6-1 6-0 |
1988 | Martina Navratilova-Pam Schriver | C. Evert/W. M. Turnbull | 6-0 7-5 |
1989 | Martina Navratilova-Pam Schriver | P. Fendick/J. Hetherington | 3-6 6-3 6-2 |
1990 | Jana Novotna-Helena Sukova | Patty Fendick-Mary Joe Fernandez | 7-6 7-6 |
1991 | Patty Fendick-Mary Joe Fernandez | Jana Novotna-Gigi Fernandez | 7-6 6-1 |
1992 | Arantxa Sanchez Vicario-Helena Sukova | Gigi Fernandez-Zina Garrison | 6-4 7-6 |
1993 | Gigi Fernandez-Natasha Zvereva | Pam Schriver-Smilie | 6-4 6-3 |
1994 | Gigi Fernandez-Natasha Zvereva | Patty Fendick-McGrath | 6-3 4-6 6-4 |
1995 | Jana Novotna-Arantxa Sanchez Vicario | Gigi Fernandez-Natasha Zvereva | 6-3 6-7 6-4 |
1996 | Chanda Rubin-Arantxa Sanchez Vicario | Lindsay Davenport-Mary Joe Fernandez | 7-5 2-6 6-4 |
1997 | Martina Hingis-Natasha Zvereva | Lindsay Davenport-Lisa Raymond | 6-2 6-2 |
1998 | Martina Hingis-Mirjana Luci | Lindsay Davenport-Natasha Zvereva | 6-4 2-6 6-3 |
1999 | Martina Hingis-Anna Kournikova | Lindsay Davenport-Natasha Zvereva | 7-5 6-3 |
2000 | Lisa Raymond-Rennae Stubb | Martina Hingis-Mary Pierce | 6/4 5-7 6/4 |
2001 | Serena Williams-Venus Williams (USA) | Lindsay Davenport-Corina Morariu (USA) | 6/2 4/6 6/4 |
2002 | Martina Hingis-Anna Kournikova | Daniela Hantuchova (Slo)-Arantxa Sanchez-Vicario (Esp) | 6/2 6/7 6/1 |
2003 | Serena Williams-Venus Williams (USA) | V.Ruano Pascual -P.Suarez (Arg-Esp) | 4-6 6-4 6-3 |
2004 | Virginia Ruano Pascual - Paola Suarez (Arg-Esp) | S.Kuznetsova-E.Likhovtseva RUS | 6-4 6-3 |
2005 | Svetlana Kuznetsova-Alicia Molik | Lindsay Davenport-Corina Morariu | 6-3 6-4 |
2006 | Zi Yan-Jie Zheng (Chn) | Lisa Raymond-Samantha Stosur | 2-6 7-6 6-3 |
2007 | Cara Black-Liezel Huber Zim-RSA | Yung-Jan Chan -Chia-Jung Chuang TPE | 6-4 6-7 6-1 |
2008 | Alona Bondarenko-Kateryna Bondarenko UKR | Victoria Azarenka-Shahar Peer BLR-ISR | 6-2 1-6 6-4 |
2009 | Serena Williams-Venus Williams (USA) | Daniela Hantuchova-Ai Sugiyama Slo-Jap | 6-3 6-3 |
2010 | Serena Williams-Venus Williams (USA) | Cara Black-Liezel Huber Zim-RSA | 6-4 6-3 |
2011 | Gisela Dulko-Flavia Pennetta ARG -ITA | Victoria Azarenka-Maria Kirilenko BLR-RUS | 2-6 7-5 6-1 |
2012 | Svetlana Kuznetsova-Vera Zvonareva RUS | Sara Errani-Roberta Vinci ITA | 5-7 6-4 6-3 |
2013 | Sara Errani-Roberta Vinci ITA | Ashleigh Barty-Casey Dellacqua (AUS) | 6-2 3-6 6-2 |
2014 | Sara Errani-Roberta Vinci ITA | Ekaterina Makarova-Elena Vesnina (RUS) | 6-4 3-6 7-5 |
2015 | Bethanie Mattek-Sands-Lucie Safarova (USA-CZE) | Yung-Jan Chan-Jie Zheng (TPE-CHN) | 6-4 7-6 |
2016 | Martina Hingis-Sania Mirza SUI-(IND) | Andrea Hlavackova-Lucie Hradecka (CZE) | 7-6 6-3 |
2017 | Bethanie Mattek-Sands-Lucie Safarova (USA-TCHE) | Andrea Hlavackova-Shuai Peng (TCH-CHN) | 7-6 3-6 6-3 |
Des idées, des remarques, des
suggestions?E-mail.
......
Copyright BLANCHE NET communications.
Sept 2001...